There are different types of multimode fiber optic cores that have different characteristics and performance. Here is a table of features that compares them:
| Type | Core Size | Bandwidth | Data Rate | Distance | Color | Optical Source |
|---|---|---|---|---|---|---|
| OM1 | 62.5 µm | 200/500 MHz-km | 10 Gb/s | 33 m | Orange | LED |
| OM2 | 50 µm | 500/500 MHz-km | 10 Gb/s | 82 m | Orange | LED |
| OM3 | 50 µm | 1500/500 MHz-km | 10 Gb/s | 300 m | Aqua | VCSEL |
| OM4 | 50 µm | 3500/500 MHz-km | 10 Gb/s | 550 m | Aqua | VCSEL |
| OM5 | 50 µm | 3500/500 MHz-km (850 nm) / 1850/500 MHz-km (953 nm) | 40/100 Gb/s (SWDM) | 150 m (SWDM) / 440 m (BiDi) / 550 m (SR4) | Lime Green | VCSEL |
