Single Loose Tube Corrugated Steel Tape Armored Double Sheath Cables
SLT-SA-DJ / A-DQ-(BN)2Y(SR)2Y
- Robust Design with Corrugated Steel Armor and Double Sheath
- Can be used as Direct Burial or Duct Type
- Easy Installation
- Rodent Protection
General Information
Mechanical Properties
Customization
General Information
| General Specifications | |
|---|---|
| Optical Fiber Type | Single Mode G.652.D,G.655,G.657.A1,G.657.A2 or Multi Mode OM1,OM2,OM3,OM4,OM5 |
| Optical Fiber Count | 2 up to 48 |
| Tube Material | Polybutylene Terephthalate (PBT) |
| Tube Diameter | 2.8 up to 4.2 mm |
| Tube Filling Compound Material | Thixotropic Gel |
| Single Loose Tube Color | Natural or as requested |
| Water Blocking Method | Jelly Filling or Water Swellable tape |
| Tensile Strength | 1200N up to requested |
| Inner Jacket Strip Method | Polyester Ripcord |
| Outer Jacket Strip Method | Aramid Ripcord |
| Jacket Materials | HDPE or HFFR UV Resistant |
| Jacket Colors | Black or as requested |
| Inner Jacket Wall Thickness | 0,9 mm standard can be customized |
| Outer Jacket Wall Thickness | 1,4 mm standard can be customized |
| Dielectric Tensile Strength Member | Glass Yarn |
| Armor | Corrugated Steel Tape 150 micron thickness with 5 micron co-polymer coating on both sides |
| Outer Jacket Marking Application | Applied in one meter intervals |
| Nominal Cable Diameter | 11 mm |
| Net Cable Weight | 150 kg/km |
| Optical Fiber Core and Tube Color Standard | ANSI/TIA-598-D or as requested. |
| Reel Length | 2000/4000 meters ±5% |
Mechanical Properties
| Mechanical Characteristics (Cabled) | |||
|---|---|---|---|
| Tests | Reference Standard | Specified Value | Acceptance Criteria |
| Tensile Strength | IEC 60794-1-2-E10 | ≥ 1200 N·m | Fiber Strain ≤ 0.33% |
| Crush Resistance | IEC 60794-1-2-E3 | 3000 N/100 mm (15 minutes) |
Δα ≤ 0.05 dB, no damage |
| Impact Resistance | IEC 60794-1-2-E4 | 10 Nm, 3 impacts, R= 300 mm | Δα ≤ 0.05 dB after the test No damage |
| Torsion | IEC 60794-1-2-E7 | 1 m. 100N, +/- 180°, 10 cycles | No damage |
| Repeated Bending | IEC 60794-1-2-E6 | R=20xD, 100 N 35 cycles |
No damage |
| Water Penetration | IEC 60794-1-2-F5B | Sample=3 m, Water Column=1 m | No water leakage in 24 hours |
Customization
- Different variations of optical core can be applied as;
- G.652.D
- G.655
- G.657.A1
- G.657.A2
- OM1
- OM2
- OM3
- OM4
- OM5
- Mechanical characteristics such as Tensile, Crush etc. can be customized according to your needs.
Please contact us for customized data sheet.
